NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 21.3508 |
23-12-2024 | 21.3462 |
20-12-2024 | 21.3204 |
19-12-2024 | 21.8478 |
18-12-2024 | 21.9003 |
17-12-2024 | 22.033 |
16-12-2024 | 22.1797 |
13-12-2024 | 22.0271 |
12-12-2024 | 22.0494 |
11-12-2024 | 22.1603 |
10-12-2024 | 22.089 |
09-12-2024 | 22.0276 |
06-12-2024 | 21.9436 |
05-12-2024 | 21.8548 |
04-12-2024 | 21.7617 |
03-12-2024 | 21.5653 |
02-12-2024 | 21.3772 |
29-11-2024 | 21.1749 |
28-11-2024 | 21.1073 |
27-11-2024 | 21.1049 |
26-11-2024 | 21.0005 |
25-11-2024 | 20.9905 |
22-11-2024 | 20.6733 |
21-11-2024 | 20.4387 |
19-11-2024 | 20.5168 |
18-11-2024 | 20.3224 |
14-11-2024 | 20.3588 |
13-11-2024 | 20.2606 |
12-11-2024 | 20.817 |
11-11-2024 | 21.0074 |
08-11-2024 | 21.1795 |
07-11-2024 | 21.4576 |
06-11-2024 | 21.5621 |
05-11-2024 | 21.1188 |
04-11-2024 | 21.0229 |
31-10-2024 | 21.1307 |
30-10-2024 | 21.1711 |
29-10-2024 | 21.1204 |
28-10-2024 | 20.9465 |
25-10-2024 | 20.813 |
24-10-2024 | 21.186 |
23-10-2024 | 21.2391 |
22-10-2024 | 21.132 |
21-10-2024 | 21.6892 |
18-10-2024 | 22.0188 |
17-10-2024 | 21.9812 |
16-10-2024 | 22.3522 |
15-10-2024 | 22.3963 |
14-10-2024 | 22.3256 |
11-10-2024 | 22.245 |
10-10-2024 | 22.1496 |
09-10-2024 | 22.1826 |
08-10-2024 | 21.9475 |
07-10-2024 | 21.5213 |
04-10-2024 | 21.9727 |
03-10-2024 | 22.1691 |
01-10-2024 | 22.6497 |
30-09-2024 | 22.5812 |
27-09-2024 | 22.631 |
26-09-2024 | 22.6479 |
25-09-2024 | 22.6374 |
24-09-2024 | 22.7751 |
23-09-2024 | 22.7045 |
20-09-2024 | 22.5341 |
19-09-2024 | 22.2395 |
18-09-2024 | 22.3538 |
17-09-2024 | 22.5111 |
16-09-2024 | 22.5392 |
13-09-2024 | 22.4641 |
12-09-2024 | 22.3187 |
11-09-2024 | 22.0667 |
10-09-2024 | 22.122 |
09-09-2024 | 21.8872 |
06-09-2024 | 21.9415 |
05-09-2024 | 22.2458 |
04-09-2024 | 22.1633 |
03-09-2024 | 22.182 |
02-09-2024 | 22.1305 |
30-08-2024 | 22.1939 |
29-08-2024 | 22.0061 |
28-08-2024 | 22.1046 |
27-08-2024 | 22.136 |
26-08-2024 | 22.0235 |
23-08-2024 | 21.9095 |
22-08-2024 | 22.0207 |
21-08-2024 | 21.8766 |
20-08-2024 | 21.787 |
19-08-2024 | 21.6056 |
16-08-2024 | 21.552 |
14-08-2024 | 21.1639 |
13-08-2024 | 21.2916 |
12-08-2024 | 21.4563 |
09-08-2024 | 21.397 |
08-08-2024 | 21.2335 |
07-08-2024 | 21.307 |
06-08-2024 | 20.8495 |
05-08-2024 | 20.9745 |
02-08-2024 | 21.74 |
01-08-2024 | 21.9557 |
31-07-2024 | 22.1115 |
30-07-2024 | 21.9975 |
29-07-2024 | 21.8916 |
26-07-2024 | 21.6866 |
25-07-2024 | 21.3205 |
24-07-2024 | 21.3736 |
23-07-2024 | 21.1862 |
22-07-2024 | 21.2795 |
19-07-2024 | 21.0488 |
18-07-2024 | 21.4933 |
16-07-2024 | 21.6962 |
15-07-2024 | 21.6867 |
12-07-2024 | 21.5364 |
11-07-2024 | 21.5461 |
10-07-2024 | 21.5 |
09-07-2024 | 21.5817 |
08-07-2024 | 21.5203 |
05-07-2024 | 21.5842 |
04-07-2024 | 21.4414 |
03-07-2024 | 21.2974 |
02-07-2024 | 21.1329 |
01-07-2024 | 21.2541 |
28-06-2024 | 21.053 |
27-06-2024 | 20.9431 |
26-06-2024 | 20.9006 |
25-06-2024 | 20.9548 |
24-06-2024 | 21.0023 |
21-06-2024 | 20.953 |
20-06-2024 | 20.9834 |
19-06-2024 | 20.8067 |
18-06-2024 | 21.0266 |
14-06-2024 | 20.9082 |
13-06-2024 | 20.6848 |
12-06-2024 | 20.5241 |
11-06-2024 | 20.319 |
10-06-2024 | 20.1546 |
07-06-2024 | 20.0815 |
06-06-2024 | 19.8006 |
05-06-2024 | 19.3792 |
04-06-2024 | 18.6586 |
03-06-2024 | 20.0858 |
31-05-2024 | 19.4989 |
30-05-2024 | 19.382 |
29-05-2024 | 19.6092 |
28-05-2024 | 19.6635 |
27-05-2024 | 19.8159 |
24-05-2024 | 19.7426 |
23-05-2024 | 19.7521 |
22-05-2024 | 19.658 |
21-05-2024 | 19.6012 |
17-05-2024 | 19.4356 |
16-05-2024 | 19.2334 |
15-05-2024 | 19.0481 |
14-05-2024 | 18.8706 |
13-05-2024 | 18.6957 |
10-05-2024 | 18.6014 |
09-05-2024 | 18.4218 |
08-05-2024 | 18.7482 |
07-05-2024 | 18.6504 |
06-05-2024 | 19.0032 |
03-05-2024 | 19.0904 |
02-05-2024 | 19.1585 |
30-04-2024 | 19.0756 |
29-04-2024 | 19.0292 |
26-04-2024 | 18.9641 |
25-04-2024 | 18.8235 |
24-04-2024 | 18.7479 |
23-04-2024 | 18.596 |
22-04-2024 | 18.4107 |
19-04-2024 | 18.2864 |
18-04-2024 | 18.371 |
16-04-2024 | 18.4365 |
15-04-2024 | 18.4594 |
12-04-2024 | 18.7133 |
10-04-2024 | 18.8049 |
09-04-2024 | 18.6435 |
08-04-2024 | 18.6896 |
05-04-2024 | 18.6512 |
04-04-2024 | 18.5631 |
03-04-2024 | 18.5557 |
02-04-2024 | 18.4626 |
01-04-2024 | 18.2588 |
31-03-2024 | 17.9371 |
28-03-2024 | 17.9371 |
27-03-2024 | 17.8558 |
26-03-2024 | 17.8386 |
22-03-2024 | 17.6756 |
21-03-2024 | 17.5652 |
20-03-2024 | 17.1766 |
19-03-2024 | 17.1876 |
18-03-2024 | 17.3827 |
15-03-2024 | 17.4195 |
14-03-2024 | 17.4746 |
13-03-2024 | 17.1107 |
12-03-2024 | 17.8552 |
11-03-2024 | 18.0835 |
07-03-2024 | 18.1683 |
06-03-2024 | 18.1222 |
05-03-2024 | 18.2384 |
04-03-2024 | 18.2837 |
01-03-2024 | 18.1471 |
29-02-2024 | 18.0023 |
28-02-2024 | 17.9195 |
27-02-2024 | 18.2476 |
26-02-2024 | 18.2664 |
23-02-2024 | 18.3229 |
22-02-2024 | 18.2556 |
21-02-2024 | 18.1083 |
20-02-2024 | 18.3064 |
19-02-2024 | 18.3313 |
16-02-2024 | 18.2457 |
15-02-2024 | 18.1006 |
14-02-2024 | 17.9312 |
13-02-2024 | 17.7783 |
12-02-2024 | 17.7269 |
09-02-2024 | 18.1612 |
08-02-2024 | 18.321 |
07-02-2024 | 18.3621 |
06-02-2024 | 18.2391 |
05-02-2024 | 18.0268 |
02-02-2024 | 18.0269 |
01-02-2024 | 17.9353 |
31-01-2024 | 18.0381 |
30-01-2024 | 17.7577 |
29-01-2024 | 17.8197 |
25-01-2024 | 17.5616 |
24-01-2024 | 17.6442 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.